Aplication
Our Flame Retardant Conveyor Belt is mainly used in material transportation in power plants, coal mines, chemical industry and other industries.
Overlay properties:
Overlay Performance Level | Tensile Strength≥ | Elongation at break≥ | Wear amount≤ |
Mpa | % | mm3 | |
D | 17 | 450 | 175 |
L | 14 | 400 | 200 |
Note: D is used to convey highly abrasive materials; L is used to convey moderately abrasive materials.
Safety performance:
project | Flame retardant performance grade | ||
K1 | K2 | K3 | |
fire duration | The total flame duration of 3 samples with covering layer and 3 samples without covering layer shall not exceed 45S, the single value with covering layer shall not exceed 15S, and the single value without covering layer shall not exceed 20S | The total flame duration of the six coated samples shall not be greater than 45S, and any single value shall not be greater than 15S | The average value of the flame duration of the three coated samples is not more than 60 s |
Static conductivity | ≤ 3 ×108Ω | ||
Reflammability | The flame shall not reappear on any specimen | ||
If you have any questions, feedback or comments, please fill out the form below and we will get back to you as soon as possible