If you have any questions, feedback or comments, please fill out the form below and we will get back to you as soon as possible
Aplication
Our ordinary steel cord conveyor belt have high tensile strength, good impact resistance, long service life, low elongation, good trough formation, good bending resistance, suitable for long-distance, large-volume, high-speed material transportation.
Uses: Ordinary steel cord conveyor belt can be widely used for material transportation in coal, mining, port, metallurgy, electric power, chemical industry and other fields.
Main technical parameters of national standard GB/T9770 series steel cord conveyor belt
technical parameter Specification | ST 630 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 3500 | ST 4000 | ST 4500 | ST 5000 | ST 5400 |
Longitudinal tensile strength,N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum Nominal Diameter of Wire Rope,mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Wire rope spacing,mm | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 |
Upper cover layer thickness,mm | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Bottom cover thickness,mm | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Tape Reference Quality★,Kg/m | 18 | 19.5 | 22.5 | 24 | 25.9 | 31.8 | 36.1 | 40.4 | 45 | 43.8 | 45.1 | 50.7 | 53.4 |
width specification,mm | Number of wire ropes | ||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 |
★The quality of the tape varies according to the thickness and density of the tape cover glue, core glue.
Note: The length of a single roll of conveyor belt is generally 200m, and the length of the roll is more than 200m, which is determined by the negotiation between the supplier and the buyer.
Covering glue performance grade in GB/T9770 standard
Grade | Tensile Strength,MPa ≥ | Break rate at longitude,% ≥ | Abrasion,mm3 ≤ |
D | 18 | 400 | 100 |
H | 24 | 450 | 120 |
L | 15 | 350 | 200 |
P | 14 | 350 | 200 |
Note: D-under working conditions of strong wear; H-under working conditions of strong cracking; L-under normal working conditions; P-conveyor belts with oil resistance, heat resistance, acid and alkali resistance, cold resistance and general flame retardant
If you have any questions, feedback or comments, please fill out the form below and we will get back to you as soon as possible